π°
Last updated by heyfinfam
Atlanta Software Sales Career on 490k Joint Income
Age: 34 | Occupation: Account Executive | Spouse: D. (Husband) (Not specified)
A Week In Atlanta, GA, On A $490,000 Joint Income
Space Summary
Assets (21)
$653k
Retirement:
121%Cash:
45%Debt (7)
-$432k
Installment:
88%Other:
12%Income
Active:
100%Expenses
Essential:
37%Discretionary:
63%Net worth
$221k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | | |
|---|---|---|---|---|---|
AH | Joint Savings Account | Bank Account | $0 | $0 | |
A | Author's Job (Account Executive, Software Sales) | Job | $0 | $349k | |
DH | Husband's Job | Job | $0 | $140k | |
AH | Joint Cash Savings | Bank Account | $60,000 | $0 | |
AH | Joint 401(k) Accounts | Retirement Account | $330,000 | $24k | |
AH | Primary Residence (House Equity) | USA Real Estate | -$180,000 | $0 | |
AH | Mortgage Debt | Fixed-Rate Mortgage | -$380,000 | $0 | |
DH | Husband's Auto Loan | Fixed-Payment Debt | -$18,000 | $0 | |
A | Author's Student Loans (Grad School) | Fixed-Payment Debt | -$34,000 | $0 | |
A | Health Savings Account (HSA) | Retirement Account | $0 | $0 | |
AH | Monthly Savings Account | Bank Account | $0 | $0 | |
AH | Lump-Sum Savings Account | Bank Account | $62,500 | $0 | |
A | Amazon Rewards Credit Card | Credit Card | $0 | $0 | |
A | Tradesy Account (Shoe Reselling) | Retirement Account | $0 | $0 | |
AH | Streaming Subscriptions (Netflix, NYTimes, NYMag, WSJ, HBO) | Generic Asset | $0 | $0 | |
AH | Amazon Prime Memberships (2) | Generic Asset | $0 | $0 | |
A | Online Gym Memberships | Generic Asset | $0 | $0 | |
AH | Dog | Generic Asset | $0 | $0 | |
AH | Cell Phone Plan | Generic Asset | $0 | $0 | |
AH | Internet Service | Generic Asset | $0 | $0 | |
AH | Home Insurance and Property Taxes | Recurring Expense | $0 | $0 | |
AH | Utilities (Water and Other) | Generic Asset | $0 | $0 | |
A | Husband's Car Payment | Recurring Expense | $0 | -$5k | |
A | Housekeeper Service | Recurring Expense | $0 | -$17k | |
A | Laundry Service | Recurring Expense | $0 | -$1.4k | |
A | Tracey Anderson Gym Membership | Recurring Expense | $0 | -$1k | |
A | Peloton Membership | Recurring Expense | $0 | -$480 | |
A | Utilities (Water and Electric) | Recurring Expense | $0 | -$3.6k | |
A | Streaming and News Subscriptions | Recurring Expense | $0 | -$600 | |
A | Dog Food | Recurring Expense | $0 | -$1k | |
A | Husband's Mother's Housing Support | Recurring Expense | $0 | -$7k | |
A | Cell Phones | Recurring Expense | $0 | -$2.4k | |
A | Internet | Recurring Expense | $0 | -$600 | |
A | Author's Monthly Savings Contribution | Recurring Expense | $0 | -$17k | |
A | Husband's Monthly Savings Contribution | Recurring Expense | $0 | -$14.4k | |
A | Author's 401(k) Contribution (Pre-tax) | Recurring Expense | $0 | -$8.4k | |
A | Author's 401(k) Contribution (Post-tax) | Recurring Expense | $0 | -$6k | |
A | Husband's 401(k) Contribution | Recurring Expense | $0 | -$19k | |
A | HSA Contribution | Recurring Expense | $0 | -$5k | |
A | Amazon Prime (Monthly Equivalent) | Recurring Expense | $0 | -$220 | |
A | Miscellaneous | Recurring Expense | $0 | $0 | |
A | Health & Wellness | Recurring Expense | $0 | -$10k | |
A | Shopping | Recurring Expense | $0 | -$112k | |
A | Dining Out | Recurring Expense | $0 | -$9.5k | |
A | Personal Care | Recurring Expense | $0 | -$6.5k | |
A | Groceries | Recurring Expense | $0 | -$4k | |
A | Entertainment | Recurring Expense | $0 | -$675 | |
A | Coffee & Drinks | Recurring Expense | $0 | -$2k | |
A | Transportation | Recurring Expense | $0 | -$2k | |
| Total | $220,500 | $257k |
Chats
No chats yet