🍑
Atlanta Student and Server Living on 11k Salary
Age: 21 | Occupation: Full-Time Student & Server
A Week In Atlanta, GA, On An $11,000 Salary
Space Summary
Assets (2)
$10k
Cash:
20% · $2kOther:
80% · $8kDebt (6)
-$120
Card:
100% · -$120Income
Active:
100% · $11kExpenses
Essential:
71% · $11kDiscretionary:
29% · $4.4kNet worth
$10k
Total assets minus liabilities
Gains
Next 12 months, estimated
Losses
Next 12 months, estimated
Credit utilization
1%
Credit used vs available
Minimum runway
3.9 years
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Server Job | Job | $0 | $11k | |
| Nanny Income (PJ) | Job | $0 | $0 | |
| Student Loan | Fixed-Payment Debt | $0 | $0 | |
| Savings Account | Bank Account | $2,000 | $0 | |
| Car | Vehicle | $8,000 | $0 | |
| Credit Card | Credit Card | -$120 | -$20k | |
| Credit Card Outstanding Balance | Card Balance Debt | $0 | -$4k | |
| Housing | Recurring Expense | $0 | $0 | |
| Loan Payments | Recurring Expense | $0 | -$202 | |
| Phone | Recurring Expense | $0 | -$212 | |
| Apple Storage | Recurring Expense | $0 | -$10 | |
| Spotify & Hulu | Recurring Expense | $0 | -$55 | |
| Personal Trainer | Recurring Expense | $0 | -$571 | |
| Therapist | Recurring Expense | $0 | -$326 | |
| Gas | Recurring Expense | $0 | -$401 | |
| Savings | Recurring Expense | $0 | -$275 | |
| Transportation | Recurring Expense | $0 | -$1.3k | |
| Dining Out | Recurring Expense | $0 | -$2k | |
| Groceries | Recurring Expense | $0 | -$1k | |
| Health & Wellness | Recurring Expense | $0 | -$6k | |
| Miscellaneous | Recurring Expense | $0 | -$156 | |
| Shopping | Recurring Expense | $0 | -$582 | |
| Coffee & Drinks | Recurring Expense | $0 | -$467 | |
| Total | $9,880 | -$23k |
Chat
Chats
No chats yet