βοΈ
Last updated by heyfinfam
Brooklyn Nonprofit Managing Editor Living on 62k Salary
Age: 46 | Occupation: Managing Editor | Partner: C. (Freelance Photographer) | Daughter: Q.
A Week In Brooklyn, NY, On A $62,000 Salary
Space Summary
Assets (9)
$665k
Real Estate:
75%Retirement:
18%Cash:
5%Other:
2%Debt (5)
$0
Income
Active:
100%Expenses
Essential:
69%Discretionary:
31%Net worth
$665k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | | |
|---|---|---|---|---|---|
A | Managing Editor Position | Job | $0 | $62k | |
A | Child Support Income | Generic Asset | $13,200 | $0 | |
A | Traditional IRA | Retirement Account | $95,000 | $7k | |
A | Other Investment Accounts | Retirement Account | $26,000 | $2k | |
A | Savings & Checking Accounts | Bank Account | $31,000 | $0 | |
C | Freelance Photography Work | Job | $0 | $30k | |
A | Costco Executive Membership Credit Card Rewards | Credit Card | $0 | $0 | |
A | Apartment Lease | USA Real Estate | $500,000 | $0 | |
A | Housing/Rent | Recurring Expense | $0 | -$24k | |
A | Cell Phone (Author) | Recurring Expense | $0 | -$804 | |
A | Cell Phone (Q. - 30% contribution) | Recurring Expense | $0 | -$84 | |
A | Netflix + Hulu | Recurring Expense | $0 | -$240 | |
A | Costco Executive Membership | Recurring Expense | $0 | -$135 | |
A | MetroCard EasyPay | Recurring Expense | $0 | -$360 | |
A | Internet | Recurring Expense | $0 | -$540 | |
A | In-Building Laundry | Recurring Expense | $0 | -$360 | |
A | Electric | Recurring Expense | $0 | -$600 | |
A | Personal Care | Recurring Expense | $0 | -$5k | |
A | Dining Out | Recurring Expense | $0 | -$6.6k | |
A | Shopping | Recurring Expense | $0 | -$2.6k | |
A | Groceries | Recurring Expense | $0 | -$6k | |
A | Housing | Recurring Expense | $0 | -$468 | |
A | Transportation | Recurring Expense | $0 | -$572 | |
| Total | $665,200 | $52k |
Chats
No chats yet