ποΈ
Last updated by heyfinfam
Chicago Research Analyst at Electric Forest on 47k Salary
Age: 23 | Occupation: Qualitative Research Analyst | Partner: M. (unknown)
A Week At Electric Forest Music Festival On A $47,500 Salary
Space Summary
Assets (8)
$18.5k
Retirement:
76%Cash:
24%Debt (0)
$0
Income
Active:
100%Expenses
Essential:
66%Discretionary:
34%Net worth
$18.5k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Qualitative Research Analyst Position | Job | $0 | $47.4k | |
| 401(k) Retirement Account | Retirement Account | $8,000 | $580 | |
| Roth IRA | Retirement Account | $6,000 | $435 | |
| Health Savings Account (HSA) | Bank Account | $1,500 | $0 | |
| Primary Checking/Savings Account | Bank Account | $3,000 | $0 | |
| Renters Insurance Policy | Recurring Expense | $0 | -$150 | |
| Rent | Recurring Expense | $0 | -$12k | |
| 401(k) Contribution | Recurring Expense | $0 | -$3.3k | |
| Transit Pass | Recurring Expense | $0 | -$1k | |
| Health Insurance/HSA | Recurring Expense | $0 | -$2k | |
| Roth IRA Contribution | Recurring Expense | $0 | -$6k | |
| Internet and Utilities | Recurring Expense | $0 | $0 | |
| Gym Membership | Recurring Expense | $0 | -$960 | |
| Cell Phone | Recurring Expense | $0 | -$660 | |
| Spotify | Recurring Expense | $0 | -$60 | |
| Apple iCloud Storage | Recurring Expense | $0 | -$12 | |
| Renter's Insurance | Recurring Expense | $0 | -$150 | |
| AAA Membership | Recurring Expense | $0 | -$60 | |
| Housing | Recurring Expense | $0 | -$2k | |
| Shopping | Recurring Expense | $0 | -$1.6k | |
| Groceries | Recurring Expense | $0 | -$3k | |
| Dining Out | Recurring Expense | $0 | -$3.6k | |
| Total | $18,500 | $12k |
Chats
No chats yet