📉
Graduate Assistant in Philadelphia on a $13,500 Salary
Age: 25 | Occupation: Graduate Assistant | Partner: Boyfriend (Professor & Ph.D. Student)
A Week In Philadelphia, PA, On A $13,500 Salary
Space Summary
Assets (0)
$0
Debt (3)
-$3.5k
Card:
100% · -$3.5kIncome
Active:
100% · $20.6kExpenses
Essential:
80% · $8kDiscretionary:
20% · $2kNet worth
-$3.5k
Total assets minus liabilities
Gains
Next 12 months, estimated
Losses
Next 12 months, estimated
Credit utilization
18%
Credit used vs available
Minimum runway
0 months
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Graduate Assistant Position | Job | $0 | $13.5k | |
| Part-Time Nannying | Job | $0 | $7k | |
| Credit Card Debt | Credit Card | -$3,500 | -$17.6k | |
| Credit Card Debt Outstanding Balance | Card Balance Debt | $0 | -$6k | |
| Health Insurance Premium | Recurring Expense | $0 | -$493 | |
| Netflix Subscription | Recurring Expense | $0 | -$45 | |
| HBO Now Subscription | Recurring Expense | $0 | -$65 | |
| Cat | Recurring Expense | $0 | -$252 | |
| Housing (Author's Share) | Recurring Expense | $0 | -$2.5k | |
| Health Insurance | Recurring Expense | $0 | -$493 | |
| Gas | Recurring Expense | $0 | $0 | |
| Power | Recurring Expense | $0 | $0 | |
| Cat Supplies | Recurring Expense | $0 | -$252 | |
| Credit Card Minimum Payment | Recurring Expense | $0 | -$755 | |
| Savings | Recurring Expense | $0 | -$755 | |
| Netflix | Recurring Expense | $0 | -$45 | |
| HBO Now | Recurring Expense | $0 | -$65 | |
| Groceries (Author's Share) | Recurring Expense | $0 | $0 | |
| Coffee & Drinks | Recurring Expense | $0 | -$392 | |
| Dining Out | Recurring Expense | $0 | -$272 | |
| Transportation | Recurring Expense | $0 | -$436 | |
| Alcohol & Bars | Recurring Expense | $0 | -$414 | |
| Miscellaneous | Recurring Expense | $0 | -$991 | |
| Total | -$3,500 | -$5k |
Chat
Chats
No chats yet