📉
Last updated by heyfinfam
Graduate Assistant in Philadelphia on a $13,500 Salary
Age: 25 | Occupation: Graduate Assistant | Partner: Boyfriend (Professor & Ph.D. Student)
A Week In Philadelphia, PA, On A $13,500 Salary
Space Summary
Assets (0)
$0
Debt (3)
-$3.5k
Card:
100%Income
Active:
100%Expenses
Essential:
84%Discretionary:
16%Net worth
-$3.5k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
18%
Credit used vs available
Minimum runway
0 months
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Graduate Assistant Position | Job | $0 | $13.5k | |
| Part-Time Nannying | Job | $0 | $7k | |
| Credit Card Debt | Credit Card | -$3,500 | -$25k | |
| Credit Card Debt Outstanding Balance | Card Balance Debt | $0 | -$9k | |
| Health Insurance Premium | Recurring Expense | $0 | -$190 | |
| Netflix Subscription | Recurring Expense | $0 | -$17 | |
| HBO Now Subscription | Recurring Expense | $0 | -$25 | |
| Cat | Recurring Expense | $0 | -$97 | |
| Housing (Author's Share) | Recurring Expense | $0 | -$970 | |
| Health Insurance | Recurring Expense | $0 | -$190 | |
| Gas | Recurring Expense | $0 | $0 | |
| Power | Recurring Expense | $0 | $0 | |
| Cat Supplies | Recurring Expense | $0 | -$97 | |
| Credit Card Minimum Payment | Recurring Expense | $0 | -$291 | |
| Savings | Recurring Expense | $0 | -$291 | |
| Netflix | Recurring Expense | $0 | -$9 | |
| HBO Now | Recurring Expense | $0 | -$13 | |
| Groceries (Author's Share) | Recurring Expense | $0 | $0 | |
| Coffee & Drinks | Recurring Expense | $0 | -$151 | |
| Dining Out | Recurring Expense | $0 | -$105 | |
| Transportation | Recurring Expense | $0 | -$168 | |
| Alcohol & Bars | Recurring Expense | $0 | -$160 | |
| Miscellaneous | Recurring Expense | $0 | -$382 | |
| Total | -$3,500 | -$8k |
Chats
No chats yet