🚀
Last updated by heyfinfam
Houston Graduate Student and Clinical Researcher on 30k Salary
Age: 24 | Occupation: Clinical Researcher and Part-Time Graduate Student | Parent: Parent [Father] | Parent: Parent [Mother] | Family: Uncle
A Week In Houston, TX, On A $30,000 Salary
Space Summary
Assets (3)
$150
Other:
100%Debt (3)
$0
Income
Active:
100%Expenses
Essential:
63%Discretionary:
37%Net worth
$150
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Clinical Researcher Position | Job | $0 | $30k | |
| Graduate School Tuition (Implied) | Fixed-Payment Debt | $0 | $0 | |
| Primary Checking/Spending Account | Bank Account | $0 | $0 | |
| Apartment Rental | USA Real Estate | $0 | $0 | |
| Keurig Coffee Maker | Generic Asset | $150 | $0 | |
| Rent | Recurring Expense | $0 | -$8.5k | |
| Utilities | Recurring Expense | $0 | $0 | |
| Internet | Recurring Expense | $0 | -$360 | |
| Spotify Student | Recurring Expense | $0 | -$60 | |
| Hulu | Recurring Expense | $0 | -$156 | |
| Netflix | Recurring Expense | $0 | $0 | |
| Weight Watchers | Recurring Expense | $0 | -$102 | |
| Metro Bus Pass | Recurring Expense | $0 | -$194 | |
| Health Insurance | Recurring Expense | $0 | $0 | |
| Sadqa (Religious Charity Offering) | Recurring Expense | $0 | -$360 | |
| Miscellaneous | Recurring Expense | $0 | -$156 | |
| Personal Care | Recurring Expense | $0 | -$1.4k | |
| Groceries | Recurring Expense | $0 | -$1.4k | |
| Shopping | Recurring Expense | $0 | -$3.5k | |
| Dining Out | Recurring Expense | $0 | -$543 | |
| Total | $150 | $13k |
Chats
No chats yet