ποΈ
Last updated by heyfinfam
IT Project Manager on Sabbatical in Chicago at 34
Age: 34 | Occupation: IT Project Manager (on sabbatical) | Spouse: F. (Not specified)
A Week In Chicago, IL, On Sabbatical
Space Summary
Assets (20)
$1.0m
Real Estate:
39%Retirement:
38%Cash:
24%Debt (7)
-$174k
Installment:
96%Other:
4%Income
Active:
100%Expenses
Essential:
72%Discretionary:
28%Net worth
$854k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | | |
|---|---|---|---|---|---|
A | Roth IRA | Retirement Account | $68,523 | $5k | |
A | Regular IRA | Retirement Account | $42,579 | $3k | |
A | 401(k) | Retirement Account | $126,018 | $9k | |
A | Emergency Fund | Bank Account | $35,642 | $0 | |
A | High Yield Savings Account (HYSA) | Bank Account | $143,000 | $0 | |
A | Joint Checking Account | Bank Account | $14,736 | $0 | |
A | Personal Checking Account | Bank Account | $11,000 | $0 | |
A | Primary Residence | USA Real Estate | $332,824 | $0 | |
A | Mortgage | Fixed-Rate Mortgage | -$167,176 | $0 | |
A | Bathroom Remodel Debt | Fixed-Payment Debt | -$5,464 | $0 | |
A | Kitchen Remodel Debt | Fixed-Payment Debt | -$1,728 | $0 | |
F | HSA Account | Retirement Account | $1,500 | $109 | |
A | Job - Author (Previous) | Job | $0 | $154k | |
F | Job - F. | Job | $0 | $105k | |
A | Equity Payout | Retirement Account | $85,000 | $6k | |
A | Home Depot Credit Card | Credit Card | $0 | $0 | |
A | Phone | Recurring Expense | $0 | -$900 | |
A | Internet | Recurring Expense | $0 | -$660 | |
A | Gas | Recurring Expense | $0 | -$540 | |
A | Electricity | Recurring Expense | $0 | -$420 | |
A | Water | Recurring Expense | $0 | -$315 | |
A | HOA | Recurring Expense | $0 | -$900 | |
A | Gym Membership | Recurring Expense | $0 | -$1k | |
A | Health Insurance | Recurring Expense | $0 | -$4.3k | |
A | Car Insurance | Recurring Expense | $0 | -$282 | |
A | Streaming Services | Recurring Expense | $0 | -$420 | |
A | Amazon Prime | Recurring Expense | $0 | -$69 | |
A | Shopping | Recurring Expense | $0 | -$2.6k | |
A | Groceries | Recurring Expense | $0 | -$4k | |
A | Personal Care | Recurring Expense | $0 | -$8.4k | |
A | Dining Out | Recurring Expense | $0 | -$8k | |
A | Transportation | Recurring Expense | $0 | -$260 | |
A | Housing | Recurring Expense | $0 | -$26k | |
A | Entertainment | Recurring Expense | $0 | -$520 | |
| Total | $853,631 | $222k |
Chats
No chats yet