🤠
Last updated by heyfinfam
News Media Professional in Dallas Making 77k Salary
Age: 41 | Occupation: Writer/Editor | Partner: J. (Student/Working professional)
A Week In Dallas, TX On A $77,910 Salary
Space Summary
Assets (12)
$608k
Real Estate:
52%Retirement:
44%Cash:
2%Other:
2%Debt (7)
-$215k
Card:
13%Installment:
85%Other:
2%Income
Active:
100%Expenses
Essential:
84%Discretionary:
16%Net worth
$392k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
143%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Primary Residence | USA Real Estate | $217,971 | $0 | |
| Mortgage | Fixed-Rate Mortgage | -$182,029 | $0 | |
| Checking Account | Bank Account | $2,307 | $0 | |
| High-Yield Savings Account | Bank Account | $3,962 | $0 | |
| CD (Certificate of Deposit) | Bank Account | $2,076 | $0 | |
| Money Market Fund & Roth IRA | Retirement Account | $154,744 | $11k | |
| 401(k) | Retirement Account | $29,635 | $2k | |
| Primary Job - Writer/Editor | Job | $0 | $77.7k | |
| Freelance Writing | Job | $0 | $12k | |
| Credit Card Debt | Credit Card | -$28,688 | -$11.3k | |
| Credit Card Debt Outstanding Balance | Card Balance Debt | $0 | -$11.3k | |
| Vehicle | Vehicle | $10,413 | $0 | |
| Car Loan | Auto Loan | -$4,587 | $0 | |
| Two Senior Dogs | Generic Asset | $0 | $0 | |
| Credit Card/Personal Loan Payments | Recurring Expense | $0 | -$35k | |
| Security System | Recurring Expense | $0 | -$260 | |
| WiFi | Recurring Expense | $0 | -$667 | |
| Electricity | Recurring Expense | $0 | $0 | |
| Natural Gas | Recurring Expense | $0 | $0 | |
| Water/Trash/Sewer | Recurring Expense | $0 | -$840 | |
| Cell Phone | Recurring Expense | $0 | -$1k | |
| iCloud Storage | Recurring Expense | $0 | -$36 | |
| KERA PBS Donation | Recurring Expense | $0 | -$120 | |
| Planned Parenthood Donation | Recurring Expense | $0 | -$120 | |
| Energy Ogre | Recurring Expense | $0 | -$120 | |
| Lawn Mowing Service | Recurring Expense | $0 | -$960 | |
| Home Camera Monitoring | Recurring Expense | $0 | -$19 | |
| Patreon (Podcasts) | Recurring Expense | $0 | -$162 | |
| Pet/House Repair Fund | Recurring Expense | $0 | -$1k | |
| Regular Savings | Recurring Expense | $0 | -$1.4k | |
| Health & Wellness | Recurring Expense | $0 | -$2.6k | |
| Shopping | Recurring Expense | $0 | -$11.7k | |
| Groceries | Recurring Expense | $0 | -$3k | |
| Housing | Recurring Expense | $0 | -$2k | |
| Dining Out | Recurring Expense | $0 | -$4k | |
| Transportation | Recurring Expense | $0 | -$2k | |
| Miscellaneous | Recurring Expense | $0 | -$31k | |
| Total | $392,420 | -$6.7k |
Chats
No chats yet