π
Last updated by heyfinfam
Philadelphia Compliance Counsel on a $895,000 Joint Income
Age: 35 | Occupation: Compliance Counsel | Spouse: T. (Husband) (Business owner/Executive) | Child: S. (Daughter) | Child: H. (Daughter) | Parent: Author's Mother
A Week In Philadelphia, PA, On A $895,000 Joint Income
Space Summary
Assets (14)
$3.1m
Real Estate:
47%Retirement:
52%Other:
1%Debt (4)
-$1m
Installment:
100%Income
Active:
100%Expenses
Essential:
42%Discretionary:
58%Net worth
$2.1m
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
5.8 years
Based on expense estimate
Created
| | | | | | |
|---|---|---|---|---|---|
A | Author's Employment - Compliance Counsel | Job | $0 | $145k | |
TH | Husband's Business Income | Job | $0 | $748k | |
A | Primary Residence | USA Real Estate | $1,000,000 | $0 | |
A | Mortgage on Primary Residence | Fixed-Rate Mortgage | -$1,000,000 | $0 | |
A | Savings and Investments | Retirement Account | $500,000 | $36k | |
A | 401(k) Retirement Account | Retirement Account | $600,000 | $43.5k | |
A | Health Savings Account (HSA) | Retirement Account | $25,000 | $2k | |
A | Mini Lady Dior Handbag (Pre-owned Red) | Generic Asset | $3,990 | $0 | |
A | Luxury Handbag Collection | Generic Asset | $15,000 | $0 | |
A | Jewelry - Masriera Bee Earrings | Generic Asset | $2,000 | $0 | |
A | Family Dog | Vehicle | $1,500 | $0 | |
A | 401(k) Contribution - Author | Recurring Expense | $0 | -$15k | |
A | 401(k) Contribution - Husband | Recurring Expense | $0 | -$15k | |
A | Health Insurance - HDHP | Recurring Expense | $0 | -$5k | |
A | Health Insurance - Mother | Recurring Expense | $0 | -$5k | |
A | HSA Contribution | Recurring Expense | $0 | -$1k | |
A | Dependent Care FSA | Recurring Expense | $0 | -$5k | |
A | Utilities | Recurring Expense | $0 | -$9k | |
A | TV and Internet | Recurring Expense | $0 | -$3.6k | |
A | Streaming Services | Recurring Expense | $0 | -$360 | |
A | Car Insurance | Recurring Expense | $0 | -$1.4k | |
A | Parking | Recurring Expense | $0 | -$5k | |
A | Doggy Daycare | Recurring Expense | $0 | -$7k | |
A | Gym and Personal Training | Recurring Expense | $0 | -$8.4k | |
A | Mother's Allowance | Recurring Expense | $0 | -$24k | |
A | Cell Phone | Recurring Expense | $0 | -$2k | |
A | House Cleaner | Recurring Expense | $0 | -$4.3k | |
A | Support for Family Abroad | Recurring Expense | $0 | -$2.4k | |
A | Support for College Student Abroad | Recurring Expense | $0 | -$1k | |
A | Instacart | Recurring Expense | $0 | -$120 | |
A | Groceries | Recurring Expense | $0 | -$14k | |
A | Shopping | Recurring Expense | $0 | -$227k | |
A | Dining Out | Recurring Expense | $0 | -$69k | |
A | Miscellaneous | Recurring Expense | $0 | -$130k | |
A | Alcohol & Bars | Recurring Expense | $0 | -$3.4k | |
| Total | $2,147,490 | $416k |
Chats
No chats yet