🏙️
Last updated by heyfinfam
Senior Sales Engineer in Chicago Earning 225k
Space Summary
Assets (11)
$544k
Real Estate:
33%Retirement:
34%Cash:
29%Other:
4%Debt (7)
-$174k
Installment:
100%Income
Active:
100%Expenses
Essential:
43%Discretionary:
57%Net worth
$370k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Senior Sales Engineer Position | Job | $0 | $224k | |
| Checking Account (Main) | Bank Account | $18,109 | $0 | |
| Checking Account (Small Purchases) | Bank Account | $709 | $0 | |
| High-Yield Savings Account | Bank Account | $90,093 | $0 | |
| Self-Directed Investment Account | Retirement Account | $7,863 | $570 | |
| Retirement Fund | Retirement Account | $117,339 | $8.5k | |
| Primary Residence | USA Real Estate | $121,367 | $0 | |
| Mortgage | Fixed-Rate Mortgage | -$173,633 | $0 | |
| Vehicle | Vehicle | $15,000 | $0 | |
| Credit Card | Credit Card | $0 | $0 | |
| HOA Fees | Recurring Expense | $0 | -$4k | |
| Electric | Recurring Expense | $0 | -$840 | |
| Gas | Recurring Expense | $0 | -$300 | |
| Car Insurance | Recurring Expense | $0 | -$1k | |
| Phone & Internet | Recurring Expense | $0 | -$1.4k | |
| Monthly Parking Pass | Recurring Expense | $0 | -$1.4k | |
| Mental Health Counseling | Recurring Expense | $0 | -$3.6k | |
| Dog Training | Recurring Expense | $0 | -$1k | |
| Disney+ Bundle | Recurring Expense | $0 | -$300 | |
| Other Streaming Services | Recurring Expense | $0 | -$120 | |
| Panera Unlimited Sip Club | Recurring Expense | $0 | -$132 | |
| Index Fund Investment | Recurring Expense | $0 | -$12k | |
| Travel | Recurring Expense | $0 | -$18.3k | |
| Housing | Recurring Expense | $0 | -$7.4k | |
| Transportation | Recurring Expense | $0 | -$7.3k | |
| Dining Out | Recurring Expense | $0 | -$19k | |
| Coffee & Drinks | Recurring Expense | $0 | -$2k | |
| Shopping | Recurring Expense | $0 | -$22k | |
| Entertainment | Recurring Expense | $0 | -$19.4k | |
| Groceries | Recurring Expense | $0 | -$440 | |
| Personal Care | Recurring Expense | $0 | -$1.6k | |
| Alcohol & Bars | Recurring Expense | $0 | -$2k | |
| Total | $370,480 | $107k |
Chats
No chats yet