🏛️
Last updated by heyfinfam
Surgeon in Washington DC with 655k Joint Income
Age: 33 | Occupation: Surgeon | Spouse: K. (Lawyer)
A Week In Washington, DC, On A Joint $655,000 Income
Space Summary
Assets (12)
$920k
Real Estate:
87%Retirement:
8%Other:
5%Debt (4)
$0
Income
Active:
100%Expenses
Essential:
13%Discretionary:
87%Net worth
$920k
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
20 months
Based on expense estimate
Created
| | | | | | |
|---|---|---|---|---|---|
A | Author's Surgical Practice Salary | Job | $0 | $514k | |
K | Husband's Law Job Salary | Job | $0 | $120k | |
A | Author's 401(k) | Retirement Account | $0 | $0 | |
K | Husband's 401(k) | Retirement Account | $0 | $0 | |
A | Tax-Managed Investment Account | Retirement Account | $72,000 | $5k | |
A | Townhouse (4bd/4ba) | USA Real Estate | $800,000 | $0 | |
A | Vehicle(s) | Vehicle | $45,000 | $0 | |
A | Dogs (2) | Generic Asset | $3,000 | $0 | |
A | Property Taxes | Recurring Expense | $0 | -$12k | |
A | Utilities | Recurring Expense | $0 | $0 | |
A | 401(k) Retirement Contributions | Recurring Expense | $0 | -$37k | |
A | Tax-Managed Investment Contributions | Recurring Expense | $0 | $0 | |
A | Health Insurance - Author | Recurring Expense | $0 | $0 | |
A | Health Insurance - Husband | Recurring Expense | $0 | -$2.5k | |
A | Vision and Dental Insurance | Recurring Expense | $0 | -$456 | |
A | Car/Home/Life Insurance | Recurring Expense | $0 | -$6k | |
A | Dog Day Care | Recurring Expense | $0 | -$17k | |
A | Pet Insurance | Recurring Expense | $0 | -$336 | |
A | Cleaning/Laundry Service | Recurring Expense | $0 | -$9.6k | |
A | Charitable Giving | Recurring Expense | $0 | -$36k | |
A | Work Parking | Recurring Expense | $0 | -$1.4k | |
A | Gym Membership | Recurring Expense | $0 | -$4k | |
A | Netflix | Recurring Expense | $0 | -$156 | |
A | Apple Music | Recurring Expense | $0 | -$132 | |
A | Coffee Bean Delivery | Recurring Expense | $0 | -$480 | |
A | Credit Card Annual Fee | Recurring Expense | $0 | $0 | |
A | Theatre Season Tickets | Recurring Expense | $0 | $0 | |
A | Boat Club Dues | Recurring Expense | $0 | $0 | |
A | Sorority Alumni Dues | Recurring Expense | $0 | $0 | |
A | Husband's Fraternity Alumni Dues | Recurring Expense | $0 | $0 | |
A | Groceries | Recurring Expense | $0 | -$7k | |
A | Shopping | Recurring Expense | $0 | -$236k | |
A | Alcohol & Bars | Recurring Expense | $0 | -$11k | |
A | Entertainment | Recurring Expense | $0 | -$157k | |
A | Dining Out | Recurring Expense | $0 | -$11k | |
A | Miscellaneous | Recurring Expense | $0 | -$4.6k | |
| Total | $920,000 | $85.4k |
Chats
No chats yet