💻
Last updated by heyfinfam
Tech Manager Earning $665k Joint Income in Dallas
Age: 28 | Occupation: Engineering Manager | Spouse: Husband (Software Engineer)
A Week In Dallas, TX, On A $665,000 Joint Income
Space Summary
Assets (11)
$2.3m
Real Estate:
27%Retirement:
71%Other:
1%Debt (4)
-$500k
Installment:
100%Income
Active:
100%Expenses
Essential:
90%Discretionary:
10%Net worth
$1.8m
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
4 months
Based on expense estimate
Created
| | | | | | |
|---|---|---|---|---|---|
A | Author's Engineering Manager Job | Job | $0 | $479k | |
H | Husband's Software Engineer Job | Job | $0 | $184k | |
A | Primary Residence - Dallas | USA Real Estate | $500,000 | $0 | |
A | Mortgage | Fixed-Rate Mortgage | -$500,000 | $0 | |
A | Retirement Accounts | Retirement Account | $500,000 | $36k | |
A | Investment Accounts | Retirement Account | $400,000 | $29k | |
A | Wealthfront Account | Retirement Account | $410,000 | $30k | |
A | Vehicle | Vehicle | $25,000 | $0 | |
A | Charitable Donations | Recurring Expense | $0 | -$12k | |
A | Utilities | Recurring Expense | $0 | -$2.4k | |
A | Internet | Recurring Expense | $0 | -$840 | |
A | Cell Phone | Recurring Expense | $0 | -$600 | |
A | Spotify | Recurring Expense | $0 | -$204 | |
A | HBO Max | Recurring Expense | $0 | -$180 | |
A | Health Insurance | Recurring Expense | $0 | -$600 | |
A | Miscellaneous | Recurring Expense | $0 | $0 | |
A | Groceries | Recurring Expense | $0 | -$13.5k | |
A | Housing | Recurring Expense | $0 | -$5.1m | |
A | Dining Out | Recurring Expense | $0 | -$4k | |
A | Shopping | Recurring Expense | $0 | -$552k | |
A | Entertainment | Recurring Expense | $0 | -$98.7k | |
A | Personal Care | Recurring Expense | $0 | -$2k | |
A | Transportation | Recurring Expense | $0 | -$44k | |
A | Investment | Recurring Expense | $0 | -$520k | |
| Total | $1,835,000 | -$5.6m |
Chats
No chats yet