ποΈ
Last updated by heyfinfam
VC Principal Living Between Miami and NYC at 27
Miami, FL and New York, NY
Age: 27 | Occupation: Principal | Spouse: Husband (Business owner)
A Week Between Miami, FL, And New York, NY On A $536,000 Joint Income
Space Summary
Assets (12)
$1.6m
Real Estate:
59%Retirement:
34%Cash:
6%Debt (12)
-$14k
Other:
100%Income
Active:
100%Expenses
Essential:
36%Discretionary:
64%Net worth
$1.6m
Total assets minus liabilities
Gains
'26-'27, estimated
Losses
'26-'27, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
| | | | | | |
|---|---|---|---|---|---|
A | Author's job | Job | $0 | $130k | |
H | Husband's business | Job | $0 | $299k | |
H | Rental income property portfolio | USA Real Estate | $600,000 | $0 | |
H | Primary residences (Miami and NYC) | USA Real Estate | $350,000 | $0 | |
A | Investment accounts and savings | Retirement Account | $200,000 | $14.5k | |
A | Retirement accounts (IRA/401k) | Retirement Account | $150,000 | $11k | |
H | Retirement accounts (IRA/401k) | Retirement Account | $200,000 | $14.5k | |
A | Student loans | Fixed-Payment Debt | -$13,000 | $0 | |
A | Peloton Affirm loan | Fixed-Payment Debt | -$1,200 | $0 | |
A | Joint bank account | Bank Account | $100,000 | $0 | |
A | American Airlines credit card | Credit Card | $0 | $0 | |
A | Chase Sapphire Reserve | Credit Card | $0 | $0 | |
A | Rent (Miami + NYC) | Recurring Expense | $0 | -$47.4k | |
A | House cleaner | Recurring Expense | $0 | -$2.4k | |
A | Health insurance | Recurring Expense | $0 | -$9.6k | |
A | Husband's phone | Recurring Expense | $0 | -$360 | |
A | Internet | Recurring Expense | $0 | -$360 | |
A | Electricity | Recurring Expense | $0 | -$420 | |
A | Peloton (subscription + Affirm) | Recurring Expense | $0 | -$960 | |
A | Rent the Runway | Recurring Expense | $0 | -$2k | |
A | Renter's insurance | Recurring Expense | $0 | -$360 | |
A | HBO | Recurring Expense | $0 | -$192 | |
A | Disney+ (annual) | Recurring Expense | $0 | -$80 | |
A | American Airlines card (annual) | Recurring Expense | $0 | -$99 | |
A | Chase Sapphire Reserve (annual, net) | Recurring Expense | $0 | -$250 | |
A | Miscellaneous | Recurring Expense | $0 | -$5k | |
A | Groceries | Recurring Expense | $0 | -$28k | |
A | Transportation | Recurring Expense | $0 | -$1.6k | |
A | Shopping | Recurring Expense | $0 | -$156k | |
A | Dining Out | Recurring Expense | $0 | -$2k | |
| Total | $1,585,800 | $211k |
Chats
No chats yet