🦀
Young Library Assistant Living in Silver Spring Maryland
Age: 23 | Occupation: Library Assistant | Boyfriend: H. | Parent: Mother | Parent: Father | Roommate: Roommate
A Week In Silver Spring, MD, On A $18,024 Salary
Space Summary
Assets (3)
$3.4k
Cash:
100% · $3.4kDebt (1)
-$13k
Other:
100% · -$13kIncome
Active:
100% · $21kExpenses
Essential:
96% · $48.6kDiscretionary:
4% · $2kNet worth
-$9.6k
Total assets minus liabilities
Gains
Next 12 months, estimated
Losses
Next 12 months, estimated
Credit utilization
0%
Credit used vs available
Minimum runway
1 month
Based on expense estimate
Created
| | | | | |
|---|---|---|---|---|
| Library Assistant Job | Job | $0 | $18k | |
| Contract Job | Job | $0 | $3k | |
| Savings Account | Bank Account | $1,360 | $0 | |
| Tax Refund (Pending) | Bank Account | $2,000 | $0 | |
| Future Student Debt | Fixed-Payment Debt | -$13,000 | $0 | |
| Mother's Emergency Cash Stash | Generic Asset | $0 | $0 | |
| Rent | Recurring Expense | $0 | -$13k | |
| Internet | Recurring Expense | $0 | -$455 | |
| HBO Max | Recurring Expense | $0 | -$60 | |
| Spotify | Recurring Expense | $0 | -$60 | |
| Phone | Recurring Expense | $0 | $0 | |
| Health Insurance | Recurring Expense | $0 | $0 | |
| Netflix | Recurring Expense | $0 | $0 | |
| Hulu, Sling & Disney+ | Recurring Expense | $0 | $0 | |
| Grad School Tuition | Recurring Expense | $0 | -$34k | |
| Metro Pass Benefit | Recurring Expense | $0 | $0 | |
| Groceries | Recurring Expense | $0 | -$1k | |
| Transportation | Recurring Expense | $0 | $0 | |
| Dining Out | Recurring Expense | $0 | -$220 | |
| Coffee & Drinks | Recurring Expense | $0 | -$66 | |
| Shopping | Recurring Expense | $0 | -$1.6k | |
| Entertainment | Recurring Expense | $0 | $0 | |
| Total | -$9,640 | -$29.6k |
Chat
Chats
No chats yet