Agriculture Federal Credit Union Mortgage Rates
Agriculture Federal Credit Union currently offers a 30-year fixed mortgage at 7.100% APR, 0.52 points above the national average. Agriculture Federal Credit Union publishes rates for 8 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 7.00% | 7.10% | 0.00 |
| 15-Year Fixed | 7.25% | 7.41% | 0.00 |
| 20-Year Fixed | 6.00% | 6.21% | 0.00 |
| 5/1 ARM | 5.75% | 6.51% | 0.00 |
| 7/1 ARM | 5.88% | 6.46% | 0.00 |
| 10/1 ARM | 6.13% | 6.50% | 0.00 |
| FHA 30-Year | 6.00% | 6.69% | 0.00 |
| VA 30-Year | 6.25% | 6.41% | 0.00 |
Agriculture Federal Credit Union Eligibility
Anyone can join Friends of the National Arboretum (FONA) for $15 one-time fee. Also eligible: USDA employees/contractors, DC residents/workers/students, employees of 60+ agricultural/cooperative SEGs, family members.
Openness: open