Boulevard Federal Credit Union Mortgage Rates
Boulevard Federal Credit Union currently offers a 30-year fixed mortgage at 7.100% APR, 0.52 points above the national average. Boulevard Federal Credit Union publishes rates for 8 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 7.00% | 7.10% | 0.00 |
| 15-Year Fixed | 7.25% | 7.41% | 0.00 |
| 20-Year Fixed | 6.50% | 6.71% | 0.00 |
| 5/1 ARM | 6.50% | 6.81% | 0.00 |
| 7/1 ARM | 6.50% | 6.78% | 0.00 |
| 10/1 ARM | 6.63% | 6.83% | 0.00 |
| FHA 30-Year | 6.00% | 6.69% | 0.00 |
| VA 30-Year | 6.25% | 6.41% | 0.00 |
Boulevard Federal Credit Union Eligibility
Live, work, worship, or attend school in Niagara or Erie County, NY. Employees of select area organizations in the Amherst/Tonawanda/Buffalo area. Family members of current members also qualify.
Openness: regional