Civic Federal Credit Union Mortgage Rates
Civic Federal Credit Union currently offers a 30-year fixed mortgage at 6.788% APR, 0.21 points above the national average. Civic Federal Credit Union publishes rates for 8 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 6.63% | 6.79% | 0.00 |
| 15-Year Fixed | 6.25% | 6.51% | 0.00 |
| 5/1 ARM | 6.50% | 6.59% | 0.00 |
| 10/1 ARM | 6.63% | 6.71% | 0.00 |
| FHA 30-Year | 6.00% | 6.69% | 0.00 |
| FHA 15-Year | 5.75% | 6.44% | 0.00 |
| VA 30-Year | 6.25% | 6.41% | 0.00 |
| VA 15-Year | 5.88% | 6.14% | 0.00 |
Civic Federal Credit Union Eligibility
Live, work, worship, or attend school in Craven, Carteret, Jones, or Pamlico Counties NC. Family members qualify.
Openness: exclusive