FourLeaf Federal Credit Union Mortgage Rates
FourLeaf Federal Credit Union currently offers a 30-year fixed mortgage at 6.625% APR, 0.04 points above the national average. FourLeaf Federal Credit Union publishes rates for 6 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 6.63% | 6.63% | 0.00 |
| 15-Year Fixed | 6.25% | 6.25% | 0.00 |
| 20-Year Fixed | 6.63% | 6.63% | 0.00 |
| 5/1 ARM | 6.00% | 6.00% | 0.00 |
| 7/1 ARM | 6.25% | 6.25% | 0.00 |
| 10/1 ARM | 6.63% | 6.63% | 0.00 |
FourLeaf Federal Credit Union Eligibility
Open to any U.S. citizen or permanent resident nationwide. Formerly Bethpage Federal Credit Union. No geographic or employer restrictions for membership.
Openness: open