Money One Federal Credit Union Mortgage Rates
Money One Federal Credit Union currently offers a 30-year fixed mortgage at 6.974% APR, 0.28 points above the national average. Money One Federal Credit Union publishes rates for 7 loan products. Rates last updated August 11, 2026.
| Product | Rate | APR | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Year Fixed | 6.88% | 6.97% | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Year Fixed | 7.25% | 7.41% | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-Year Fixed National avg (6.01%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Year Fixed | 6.00% | 6.21% | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/5 ARM | 5.75% | 6.73% | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FHA 30-Year | 6.00% | 6.69% | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 30-Year | 6.25% | 6.41% | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HomeReady 30-Year | 6.63% | 6.79% | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money One Federal Credit Union Eligibility
Employees/retirees of nearly 100 approved employers, churches, organizations. Join via Gifts for Easter Seals donation (amount not specified). Immediate family/household members qualify. Residents of specific Maryland zip codes.
Openness: exclusive
Why we track credit union rates
This started with our own mortgage. The bank we'd used for ten years quoted 7% APR, and a credit union a few miles away quoted 5.5% on the same loan. Credit unions are member-owned and don't buy national advertising, which is a good part of why their rates run lower and also why hardly anyone hears about them. The longer version of that story, plus all 158 credit unions ranked against the national benchmark, is in our rate dashboard.
So most days a scraper reads the public rate pages of those 158 credit unions, Money One Federal Credit Union included, and the charts above come out of that archive. They're published rates rather than personal quotes, so treat them as a place to start rather than a rate lock. If you want to know what a rate gap is actually worth, this calculator runs it over the life of the loan. We have no affiliation with any lender listed here and earn nothing when you click through.