St. Pius X Church Federal Credit Union Mortgage Rates
St. Pius X Church Federal Credit Union publishes rates for 5 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 15-Year Fixed | 7.25% | 7.41% | 0.00 |
| 20-Year Fixed | 6.00% | 6.21% | 0.00 |
| FHA 30-Year | 6.00% | 6.69% | 0.00 |
| VA 30-Year | 6.25% | 6.41% | 0.00 |
| HomeReady 30-Year | 6.63% | 6.79% | 0.00 |
St. Pius X Church Federal Credit Union Eligibility
Registered church members, students at St. Pius X School, employees of affiliated organizations. Serves members of multiple religious organizations in Rochester, NY area. Family members qualify.
Openness: exclusive