Credit Union Mortgage Mortgage Rates
Credit Union Mortgage currently offers a 30-year fixed mortgage at 7.100% APR, 0.52 points above the national average. Credit Union Mortgage publishes rates for 5 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 7.00% | 7.10% | 0.00 |
| 15-Year Fixed | 7.25% | 7.41% | 0.00 |
| 20-Year Fixed | 6.50% | 6.71% | 0.00 |
| FHA 30-Year | 6.00% | 6.69% | 0.00 |
| VA 30-Year | 6.25% | 6.41% | 0.00 |
Credit Union Mortgage Eligibility
Wholesale rates from the association of member credit unions.
Openness: exclusive