HealthCare Associates Credit Union Mortgage Rates
HealthCare Associates Credit Union currently offers a 30-year fixed mortgage at 7.100% APR, 0.52 points above the national average. HealthCare Associates Credit Union publishes rates for 9 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 7.00% | 7.10% | 0.00 |
| 15-Year Fixed | 7.25% | 7.41% | 0.00 |
| 20-Year Fixed | 6.00% | 6.21% | 0.00 |
| 5/1 ARM | 6.50% | 6.81% | 0.00 |
| 7/1 ARM | 6.50% | 6.78% | 0.00 |
| 10/1 ARM | 6.63% | 6.83% | 0.00 |
| FHA 30-Year | 6.00% | 6.69% | 0.00 |
| VA 30-Year | 6.25% | 6.41% | 0.00 |
| USDA 30-Year | 6.13% | 6.28% | 0.00 |
HealthCare Associates Credit Union Eligibility
Employees of participating healthcare organizations in Oak Lawn/Chicago area. Anyone who resides/works in DuPage County, Oak Lawn, Des Plaines areas IL. CU4Kids charitable donation option available (amount not specified). Family and household members qualify.
Openness: exclusive