PAHO/WHO Federal Credit Union Mortgage Rates
PAHO/WHO Federal Credit Union currently offers a 30-year fixed mortgage at 6.915% APR, 0.33 points above the national average. PAHO/WHO Federal Credit Union publishes rates for 9 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 6.75% | 6.92% | 0.00 |
| 15-Year Fixed | 6.25% | 6.51% | 0.00 |
| 20-Year Fixed | 6.50% | 6.71% | 0.00 |
| 5/1 ARM | 6.25% | 6.71% | 0.00 |
| 5/5 ARM | 6.38% | 6.91% | 0.00 |
| 7/1 ARM | 6.50% | 6.78% | 0.00 |
| 10/1 ARM | 6.75% | 6.92% | 0.00 |
| 15/15 ARM | 7.00% | 7.13% | 0.00 |
| FHA 30-Year | 6.00% | 6.69% | 0.00 |
PAHO/WHO Federal Credit Union Eligibility
Employees and retirees of Pan American Health Organization (PAHO) and World Health Organization (WHO), Georgetown University faculty and staff, George Washington University Employees, employees of MedStar Georgetown University Hospital. Family members qualify.
Openness: exclusive