🚀
Last updated by mahmoud
Space
Just your typical founder finances. Savings from a decade working as a software engineer / EM. My wife's got some straggling student loans. Thinking about consolidating my 401k accounts, but can't be bothered. Too much FinFam code to write!
PS No these are not 100% accurate numbers, but that's the point! We're looking at things!
Space Summary
Assets (42)
$1.9m
Real Estate:
21%Fixed Income:
7%Retirement:
10%Stock:
23%Cash:
38%Debt (30)
-$488k
Card:
3%Installment:
96%Other:
1%Income
Active:
100%Expenses
Essential:
100%Net worth
$1.4m
Total assets minus liabilities
Gains
'25-'26, estimated
Losses
'25-'26, estimated
Credit utilization
11%
Credit used vs available
Minimum runway
10+ years
Based on expense estimate
Created
Threads
📚 💰 Financial Reading Recommendations
💰 🎯 Balancing Savings and Expenses
Views
Rent vs Buy
$8k
Mortgage payment per month
Neutral
Recommendation
0.0%
Savings rate
$680
Buy savings
How Much House?
$1.6k
Delta monthly payment
$1.4m
Total house price
When can I achieve Coast FIRE?
$451k
Coast fire number
43.0
Age at coast fire
How much will it cost to raise a child from 0 to preschool?
$91k
Total cost 3 years
-$242
Upfront costs net
$14k
Total cost y1
Holdings
| | | | | |
|---|---|---|---|---|
| FinFam Operating Costs | Recurring Expense | $0 | -$3.6k | |
| Chase Preferred Card | Credit Card | -$1,956 | $0 | |
| Chase Amazon Card | Credit Card | -$593 | $0 | |
| MA Chase Amazon Card | Credit Card | -$316 | $0 | |
| MA Chase Freedom Card | Credit Card | -$8,711 | $0 | |
| MA Discover Card | Credit Card | -$190 | $0 | |
| E-Trade Brokerage | Brokerage Account | $41,161 | $3k | |
| E-Trade STRP | Brokerage Account | $282 | $20 | |
| PNC High Yield Savings | Bank Account | $198,097 | $0 | |
| WF Legacy Checking | Bank Account | $927 | $0 | |
| WF Current Checking | Bank Account | $45,770 | $0 | |
| Chase Total Checking | Bank Account | $736 | $0 | |
| LendingClub HYS | Bank Account | $241,778 | $0 | |
| SoFi High Yield Savings | Bank Account | $301 | $0 | |
| SoFi Checking | Bank Account | $0 | $0 | |
| Maya LendingClub HYS | Bank Account | $50,370 | $0 | |
| MA Adv Plus Banking | Bank Account | $17,821 | $0 | |
| MA Advantage Savings | Bank Account | $680 | $0 | |
| Tempurpedic Financing Card | Credit Card | -$1,420 | $0 | |
| Living | Recurring Expense | $0 | -$36k | |
| 558 N 3rd St | USA Real Estate | $312,962 | $0 | |
| 558 N 3rd St Mortgage details | Fixed-Rate Mortgage | -$468,738 | $0 | |
| IAL, Inc. | Job | $0 | $153k | |
| Student Loan AI-9 | Fixed-Payment Debt | -$1,059 | $0 | |
| Student Loan AJ-10 | Fixed-Payment Debt | -$151 | $0 | |
| Student Loan AK-11 | Fixed-Payment Debt | -$15 | $0 | |
| AA Note | Promissory Note | $50,000 | $0 | |
| TreasuryDirect I-Bonds | I-Bond | $33,636 | $0 | |
| Maya Civic | Private Stock | $0 | $0 | |
| WRX | Private Stock | $0 | $0 | |
| Onit Stock Plan | Stock (Common Shares) | $60,000 | $4.4k | |
| ONIT 401k | Retirement Account | $86,061 | $6k | |
| Stripe Inc Brokerage | Brokerage Account | $91,856 | $6.7k | |
| Fidelity Roth IRA | Retirement Account | $3,371 | $244 | |
| Stripe 401k | Retirement Account | $39,644 | $3k | |
| Vanguard Brokerage | Brokerage Account | $148,781 | $11k | |
| Ohio 529 CD | Traditional CD | $17,274 | $0 | |
| MA Thrasio 401k | Retirement Account | $15,275 | $1k | |
| E-Trade Old eBay Stock Plan | Stock (Common Shares) | $0 | -$141k | |
| Student Loan AA-1 | Fixed-Payment Debt | -$486 | $0 | |
| Student Loan AB-2 | Fixed-Payment Debt | -$486 | $0 | |
| Student Loan AC-3 | Fixed-Payment Debt | $0 | $0 | |
| Student Loan AD-4 | Fixed-Payment Debt | -$1,104 | $0 | |
| Student Loan AE-5 | Fixed-Payment Debt | -$424 | $0 | |
| Student Loan AF-6 | Fixed-Payment Debt | -$1,396 | $0 | |
| Student Loan AG-7 | Fixed-Payment Debt | -$520 | $0 | |
| Total | $1,437,956 | $7k |
Chats
📚 💰 Financial Reading Recommendations
Started by mahmoud
💰 🎯 Balancing Savings and Expenses
Started by mahmoud