Last updated by mahmoud
Space
Just your typical founder finances. Savings from a decade working as a software engineer / EM. My wife's got some straggling student loans. Thinking about consolidating my 401k accounts, but can't be bothered. Too much FinFam code to write!
PS No these are not 100% accurate numbers, but that's the point! We're looking at things!
Space Summary
Total assets (42)
(38.2% liquid)
$1,925,519
Total liabilities (30)
(96.1% long-term)
-$487,564
Net worth
Total assets minus liabilities
$1,437,956
Annual income
'25-'26, estimated
$152,589
Annual expenses
'25-'26, estimated
$95,185
Annual gains
'25-'26, estimated
$45,707
Annual losses
Estimated yearly losses
$0
Credit utilization
Credit used vs available
11%
Minimum runway
Based on expense estimate
242 months
Asset allocation
$1,925,519
Real estate:
59%Bonds:
9%Stocks:
21%Cash:
9%Other:
2%Debt structure
-$487,564
Cards:
12%Variable-rate loans:
6%Fixed-rate loans:
78%Other:
4%Income vs Expenses
Active
$6,000Passive
$4,000Essential
$6,000Discretionary
$4,000Active views
How Much House?: Thinking about getting a mortgage? How much house will the average bank approve your mortgage for?
Rent vs Buy: Looking to make a move? Is home ownership the move to make right now?
Holdings
| | | | | |
---|---|---|---|---|---|
E-Trade Old eBay Stock Plan | Stock (Common Shares) | $0 | $0 | ||
Student Loan AA-1 | Fixed-Payment Debt | -$486 | $0 | ||
Student Loan AB-2 | Fixed-Payment Debt | -$486 | $0 | ||
Student Loan AC-3 | Fixed-Payment Debt | $0 | $0 | ||
Student Loan AD-4 | Fixed-Payment Debt | -$1,104 | $0 | ||
Student Loan AE-5 | Fixed-Payment Debt | -$424 | $0 | ||
Student Loan AF-6 | Fixed-Payment Debt | -$1,396 | $0 | ||
Student Loan AG-7 | Fixed-Payment Debt | -$520 | $0 | ||
Onit Stock Plan | Stock (Common Shares) | $60,000 | $4,338 | ||
ONIT 401k | Retirement Account | $86,061 | $0 | ||
Stripe Inc Brokerage | Brokerage Account | $91,856 | $0 | ||
Fidelity Roth IRA | Retirement Account | $3,371 | $0 | ||
Stripe 401k | Retirement Account | $39,644 | $0 | ||
Vanguard Brokerage | Brokerage Account | $148,781 | $0 | ||
Ohio 529 CD | Traditional CD | $17,274 | $0 | ||
MA Thrasio 401k | Retirement Account | $15,275 | $0 | ||
Student Loan AI-9 | Fixed-Payment Debt | -$1,059 | $0 | ||
Student Loan AJ-10 | Fixed-Payment Debt | -$151 | $0 | ||
Student Loan AK-11 | Fixed-Payment Debt | -$15 | $0 | ||
AA Note | Promissory Note | $50,000 | $0 | ||
TreasuryDirect I-Bonds | I-Bond | $33,636 | $0 | ||
Maya Civic | Private Stock | $0 | $0 | ||
WRX | Private Stock | $0 | $0 | ||
IAL, Inc. | Job | $0 | $152,589 | ||
558 N 3rd St | USA Real Estate | $312,962 | -$34,129 | ||
558 N 3rd St Mortgage details | Fixed-Rate Mortgage | -$468,738 | -$34,129 | ||
Living | Recurring Expense | $0 | -$36,000 | ||
Tempurpedic Financing Card | Credit Card | -$1,420 | $0 | ||
Chase Preferred Card | Credit Card | -$1,956 | $0 | ||
Chase Amazon Card | Credit Card | -$593 | $0 | ||
MA Chase Amazon Card | Credit Card | -$316 | $0 | ||
MA Chase Freedom Card | Credit Card | -$8,711 | $0 | ||
MA Discover Card | Credit Card | -$190 | $0 | ||
E-Trade Brokerage | Brokerage Account | $41,161 | $0 | ||
LendingClub HYS | Bank Account | $241,778 | $0 | ||
WF Legacy Checking | Bank Account | $927 | $0 | ||
WF Current Checking | Bank Account | $45,770 | $0 | ||
Chase Total Checking | Bank Account | $736 | $0 | ||
E-Trade STRP | Brokerage Account | $282 | $0 | ||
PNC High Yield Savings | Bank Account | $198,097 | $0 | ||
SoFi High Yield Savings | Bank Account | $301 | $0 | ||
SoFi Checking | Bank Account | $0 | $0 | ||
Maya LendingClub HYS | Bank Account | $50,370 | $0 | ||
MA Adv Plus Banking | Bank Account | $17,821 | $0 | ||
MA Advantage Savings | Bank Account | $680 | $0 |
Chats
No chats yet