Strategic Federal Credit Union Mortgage Rates
Strategic Federal Credit Union currently offers a 30-year fixed mortgage at 6.948% APR, 0.37 points above the national average. Strategic Federal Credit Union publishes rates for 6 loan products. Rates last updated July 26, 2026.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 6.75% | 6.95% | 1.00 |
| 15-Year Fixed | 7.00% | 7.33% | 1.00 |
| 20-Year Fixed | 5.75% | 6.08% | 1.00 |
| FHA 30-Year | 5.75% | 6.54% | 1.00 |
| VA 30-Year | 5.88% | 6.22% | 2.00 |
| HomeReady 30-Year | 6.25% | 6.56% | 1.50 |
Strategic Federal Credit Union Eligibility
Employees of manufacturing industries and related organizations. Contact for specific eligibility. Family members qualify.
Openness: exclusive